|
Atlantic Slalom Committee SLALOM EVENT MANAGEMENT SERVICES |
![]() |
The following describes the number of people it takes to run a slalom race:
|
| Location | Min # Req | Max # Req ** | Assignment |
| Start | 2 | 3 | Radio Operator, Boat Holder & Boat Marshal |
| Finish | 3 | 4 | Radio Operator, Two Timers & Bib Spotter |
| Scoring | 5 | 6 | 3 Radio Operators, Scoring Admin & Poster |
| Gate Stations | 3* | 4* | Radio Operator/Scribe and Gate Judges |
| Stand-by | 3 | 6 | Remain at or near Scoring |
Using racers to fill work assignments:
|
|
Using volunteers to fill work assignments:
|
|

© Atlantic Slalom Committee
S-WORK - Last Updated: